Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 16 | 14 | 6 | 5 | 191 | 3191 | 135 | 169 | 351 | 418 |
Apr 2022 | 31 | 17 | 10 | 6 | 422 | 5298 | 197 | 325 | 510 | 940 |
Mar 2022 | 26 | 17 | 10 | 8 | 302 | 3632 | 217 | 284 | 456 | 699 |
Feb 2022 | 36 | 23 | 16 | 13 | 310 | 3294 | 207 | 240 | 352 | 547 |
Jan 2022 | 32 | 22 | 14 | 13 | 598 | 7033 | 390 | 444 | 672 | 972 |
Dec 2021 | 31 | 20 | 12 | 11 | 561 | 5687 | 354 | 394 | 621 | 981 |
Nov 2021 | 41 | 23 | 15 | 13 | 669 | 9030 | 399 | 469 | 690 | 1235 |
Oct 2021 | 40 | 28 | 17 | 15 | 695 | 9596 | 459 | 538 | 850 | 1210 |
Sep 2021 | 31 | 23 | 16 | 13 | 476 | 9387 | 410 | 495 | 704 | 942 |
Aug 2021 | 29 | 24 | 17 | 14 | 450 | 6463 | 464 | 556 | 752 | 906 |
Jul 2021 | 25 | 21 | 15 | 15 | 488 | 5018 | 471 | 489 | 672 | 791 |
Jun 2021 | 34 | 22 | 16 | 14 | 542 | 4428 | 443 | 498 | 662 | 1033 |
Totals | 72057 | 4146 | 4901 | 7292 | 10674 | |||||
Generated by Webalizer Version 2.23 |